| Value |
Constant |
Meaning |
list select |
| 0 | lsAll | All |
| 1 | lsHot | Hot |
| 2 | lsNotHot | NotHot |
dictionary |
| 10 | dcTitle | Title |
| 11 | dcForename | Forename |
| 13 | dcQualification | Qualification |
| 31* | dcSubStreet | SubStreet |
| 33 | dcSubLocality | SubLocality |
| -1 | dcNotFound | NotFound |
| 12 | dcSurname | Surname |
| 20 | dcBusinessName | BusinessName |
| 30 | dcBuilding | Building |
| 32 | dcStreet | Street |
| 34 | dcLocality | Locality |
| 35 | dcTown | Town |
| 36 | dcCounty | County |
| 40 | dcNewHomeSite | NewHomeSite |
| 51 | dcBusinessType | BusinessType |
Diary Event Types |
| 10 | etApplicantRegistered | ApplicantRegistered |
| 11 | etApplicantRemoved | ApplicantRemoved |
| 20 | etPropertyRegistered | PropertyRegistered |
| 21 | etNewHomeRegistered | NewHomeRegistered |
| 30 | etInstructed | Instructed |
| 31 | etNotInstructed | NotInstructed |
| 35 | etPropertyMarketed | PropertyMarketed |
| 40 | etNewHomeReleased | NewHomeReleased |
| 100* | et_Registered | _Registered |
| 101* | et_UnRegistered | _UnRegistered |
| 102 | etWithdrawn | Withdrawn |
| 103 | etReinstated | Reinstated |
| 200 | etViewing | Viewing |
| 201 | etValuation | Valuation |
| 202 | etFSAppointment | FSAppointment |
| 205 | etReservationConfirmed | ReservationConfirmed |
| 206 | etReservationWithdrawn | ReservationWithdrawn |
| 207 | etReservationReinstated | ReservationReinstated |
| 208 | etReservationRejected | ReservationRejected |
| 209 | etReservationRevised | ReservationRevised |
| 210 | etOfferLow | OfferLow |
| 219 | etOfferHigh | OfferHigh |
| 210 | etOfferConfirmed | OfferConfirmed |
| 211 | etOfferWithdrawn | OfferWithdrawn |
| 212 | etOfferReinstated | OfferReinstated |
| 213 | etOfferRejected | OfferRejected |
| 214 | etOfferRevised | OfferRevised |
| 250 | etSaleLow | SaleLow |
| 259 | etSaleHigh | SaleHigh |
| 250 | etSaleAgreed | SaleAgreed |
| 251 | etSaleRenegotiated | SaleRenegotiated |
| 252 | etContractsExchanged | ContractsExchanged |
| 253 | etCompleted | Completed |
| 254 | etFallenThrough | FallenThrough |
| 255 | etSaleResurrected | SaleResurrected |
| 300 | etAskingPriceChange | AskingPriceChange |
| 301* | etSalePriceChange | SalePriceChange |
| 310 | etDetailsApproved | DetailsApproved |
| 320 | etApplicantReferredFS | ApplicantReferredFS |
| 321 | etApplicantUnReferredFS | ApplicantUnReferredFS |
| 330 | etApplicantReferredLS | ApplicantReferredLS |
| 400 | etMailshot | Mailshot |
| 401 | etDetailTaken | DetailTaken |
| 402 | etDetailsMailed | DetailsMailed |
| 403 | etPictureList | PictureList |
| 404 | etDetailsEMailed | DetailsEMailed |
| 405 | etPictureListEMailed | PictureListEMailed |
| 500 | etNote | Note |
| 501* | etPhoneCall | PhoneCall |
| 510 | etFollowUpNote | FollowUpNote |
| 520 | etMessage | Message |
| 600 | etPropertyAdvertised | PropertyAdvertised |
| 700 | etFeeOverridden | FeeOverridden |
| 900* | etMailMerge | MailMerge |
note type |
| 100 | ntNote | Note |
| 150 | ntTask | Task |
| 200 | ntAppointment | Appointment |
| 300 | ntChaseFS | ChaseFS |
| 310 | ntChaseLS | ChaseLS |
| 320 | ntChaseChain | ChaseChain |
Address Relationship |
| 0 | arNotAvailable | NotAvailable |
| 1 | arOwner | Owner |
| 2 | arTenant | Tenant |
| 4 | arOther | Other |
Sale Progress |
| 0 | spInitial | Initial |
| 1 | spAwaitingInstruction | AwaitingInstruction |
| 2 | spNotYetMarketed | NotYetMarketed |
| 3 | spForSale | ForSale |
| 4 | spUnderOffer | UnderOffer |
| 5 | spSaleAgreed | SaleAgreed |
| 6 | spExchanged | Exchanged |
| 7 | spCompleted | Completed |
| 8 | spWithdrawn | Withdrawn |
| 9 | spValuation | Valuation |
| 25 | spReserved | Reserved |
Sale Progress2 |
| 0 | sp2Initial | 2Initial |
| 10 | sp2AwaitingInstruction | 2AwaitingInstruction |
| 20 | sp2NotYetMarketed | 2NotYetMarketed |
| 30 | sp2Reserved | 2Reserved |
| 40 | sp2ForSale | 2ForSale |
| 50 | sp2UnderOffer | 2UnderOffer |
| 60 | sp2SaleAgreed | 2SaleAgreed |
| 70 | sp2Exchanged | 2Exchanged |
| 80 | sp2Completed | 2Completed |
| 90 | sp2Withdrawn | 2Withdrawn |
| 100 | sp2Valuation | 2Valuation |
Contact Sale Progress |
| 0 | cpInitial | Initial |
| 1 | cpNotForSale | NotForSale |
| 2 | cpNotYetMarketed | NotYetMarketed |
| 3 | cpForSale | ForSale |
| 4 | cpUnderOffer | UnderOffer |
| 5 | cpSaleAgreed | SaleAgreed |
| 6 | cpExchanged | Exchanged |
| 7 | cpCompleted | Completed |
agency terms |
| 1 | atSoleAgent | SoleAgent |
| 2 | atJointAgent | JointAgent |
| 3 | atMultipleAgent | MultipleAgent |
| 4 | atIntroduction | Introduction |
| 5 | atSpecial | Special |
sale board |
| 0 | sbNotAvailable | NotAvailable |
| 1 | sbForSale | ForSale |
| 2 | sbSold | Sold |
| 3 | sbSaleAgreed | SaleAgreed |
negotiation state |
| 5 | nsReservationWithdrawn | ReservationWithdrawn |
| 6 | nsReservationRejected | ReservationRejected |
| 10 | nsOfferWithdrawn | OfferWithdrawn |
| 11 | nsOfferRejected | OfferRejected |
| 12 | nsFallenThrough | FallenThrough |
| 15 | nsReservationMade | ReservationMade |
| 16 | nsReservationReinstated | ReservationReinstated |
| 17 | nsReservationRevised | ReservationRevised |
| 20 | nsOfferMade | OfferMade |
| 21 | nsOfferReinstated | OfferReinstated |
| 22 | nsOfferRevised | OfferRevised |
| 30 | nsSaleAgreed | SaleAgreed |
| 31 | nsSaleResurrected | SaleResurrected |
| 32 | nsSaleRenegotiated | SaleRenegotiated |
| 33 | nsExchanged | Exchanged |
| 40 | nsSaleCompleted | SaleCompleted |
access levels |
| 0 | alVisitor | Visitor |
| 1 | alUser | User |
| 2 | alNegotiator | Negotiator |
| 3 | alManager | Manager |
| 4 | alRegionManager | RegionManager |
| 5 | alDirector | Director |
enoch level |
| 0 | elVisitor | Visitor |
| 1 | elUser | User |
| 2 | elManager | Manager |
| 3 | elSeniorManager | SeniorManager |
| 4 | elDirector | Director |
enoch rights |
| 1 | erAdvertisingRates | AdvertisingRates |
invoice classes |
| 200 | icEnochAdHoc | EnochAdHoc |
| 201 | icEnochAdvert | EnochAdvert |
| 202 | icEnochFee | EnochFee |
site status |
| 10 | ssLandLead | LandLead |
| 20 | ssPriority | Priority |
| 30 | ssPlanningLead | PlanningLead |
| 40 | ssSecondary | Secondary |
| 50 | ssInstruction | Instruction |
| 60 | ssInformation | Information |
| 70 | ssArchived | Archived |
features |
| 1 | fePropertyType | PropertyType |
| 2 | feAge | Age |
| 3 | feLand | Land |
| 4 | feParking | Parking |
| 5 | feFeatures | Features |
| 5 | feWouldLike | WouldLike |
| 6 | feMustHave | MustHave |
system configuration 1 |
| 0 | sc1MatchSaleAgreed |
MatchSaleAgreed |
| 1 | sc1MatchBuyers |
MatchBuyers |
| 2 |
sc1DisableFeatures |
prevent applicants from selecting must have/would like |
| 3 | sc1AllPropertiesShared |
AllPropertiesShared |
| 4 | sc1OvernightShrink |
OvernightShrink |
| 5 | sc1InformalSalutations |
InformalSalutations |
| 6 |
sc1LocalOffice |
no longer used |
| 7 | sc1UseNarrativeForAds |
UseNarrativeForAds |
| 8 | sc1LimitPictureDownloads |
LimitPictureDownloads |
| 9 | sc1TopUpPrompt |
TopUpPrompt |
| 10 | sc1DeletePictures |
DeletePictures |
| 11 | sc1UseLowRes |
UseLowRes |
| 12 | sc1InvoiceNewHomes |
InvoiceNewHomes |
| 13 | sc1InvoiceAllHomes |
InvoiceAllHomes |
| 14 | sc1DisableApplicantMailing |
DisableApplicantMailing |
| 15 | sc1EnablePictureListMailing |
EnablePictureListMailing |
| 16 | sc1DataReleasedTrueDefault |
DataReleasedTrueDefault |
| 17 | sc1ShowCancelledAppointments |
ShowCancelledAppointments |
system configuration 4 |
| 0 | sc4EnableEMail |
EnableEMail |
Data1 - flags |
| 0 | D1FirstAppointment | FirstAppointment |
Data2 - Appointments |
| 0 | v2ApplicantConfirmed | ApplicantConfirmed |
| 1 |
v2SellerConfirmed |
SellerConfirmed |
| 8 | v2Cancelled | Cancelled |
Genesis Clients |
| 1 | gcFulfords | Fulfords |
| 2 | gcCarsons | Carsons |
| 3 | gcCarsonsLettings | CarsonsLettings |
| 4 | gcPalmerSnell | PalmerSnell |
| 5 | gcChappell | Chappell |
| 6 | gcSeddons | Seddons |
| 7 | gcGascoignes | Gascoignes |
| 8 | gcMcKinlays | McKinlays |
| 9 | gcChaninThomas | ChaninThomas |
| 10 | gcPennys | Pennys |
| 11 | gcRedwoods | Redwoods |
| 999999 | gcDemo | Demo |